New developments in Dubai Creek Harbour
Save search
Sort by
-
Dubai1 750 000 AED - 3 690 000 AED1 bedroom: min. 1 750 000 AED3 bedrooms: min. 2 963 888 AEDDistance to the sea 16200 m
-
Dubai1 300 000 AED - 3 030 000 AED1 bedroom: min. 1 300 000 AED2 bedrooms: min. 2 070 000 AED3 bedrooms: min. 3 030 000 AEDDistance to the sea 16000 m
-
Dubai1 390 000 AED - 3 020 000 AED1 bedroom: min. 1 390 000 AED2 bedrooms: min. 2 050 000 AED3 bedrooms: min. 3 020 000 AEDDistance to the sea 16000 m
-
Dubai1 300 000 AED - 8 174 860 AED1 bedroom: min. 1 300 000 AED2 bedrooms: min. 1 800 000 AED3 bedrooms: min. 3 150 000 AEDDistance to the sea 13500 m
-
Dubai1 150 000 AED - 3 614 888 AED1 bedroom: min. 1 150 000 AED2 bedrooms: min. 1 900 000 AED3 bedrooms: min. 3 100 000 AEDDistance to the sea 15800 m
-
Dubai1 400 000 AED - 3 111 000 AED1 bedroom: min. 1 400 000 AED3 bedrooms: min. 3 111 000 AEDDistance to the sea 15700 m
-
Dubai2 226 888 AED - 3 462 888 AED2 bedrooms: min. 2 226 888 AED3 bedrooms: min. 3 101 888 AEDDistance to the sea 12000 m
-
Dubai2 250 000 AED - 26 894 488 AED2 bedrooms: min. 2 250 000 AED3 bedrooms: min. 2 957 888 AED4 bedrooms: min. 6 932 888 AEDDistance to the sea 12000 m
-
Dubai1 799 999 AED - 5 250 000 AED1 bedroom: min. 1 799 999 AED2 bedrooms: min. 3 000 000 AED3 bedrooms: min. 4 695 000 AEDDistance to the sea 17000 m
- 1
- 2
- 1 out of 2
We recommend
By type of property